Current Location: Home - Equipments - Poultry Meal Equipment
OrientalHK
Our Disc Dryer is a high-efficiency continuous drying equipment, specially designed for dewatering and drying of animal/poultry by-products (including feathers, blood, entrails), defatted fish, sludge and other materials, suitable for both small and large-scale production.
Adopting indirect steam heating, the equipment features a compact structure with a concentrated heating surface, which can achieve efficient and uniform drying while saving space. Its core advantages are as follows:
Efficient Heat Transfer: Equipped with an advanced condensate purge system, it quickly removes shaft condensate to maximize heat utilization and drying efficiency.
Durable & Customizable: Rotor and stator can be made of carbon steel, stainless steel or hybrid material according to material characteristics; it operates stably under 6-10 bar steam pressure, with long service life.
Flexible & Precise: Equipped with variable-speed screw conveyor and adjustable paddles/agitators, it can adapt to different feeding speeds for various materials; precision temperature control ensures consistent product quality.
- Reliable & Standard-compliant: Built with sturdy structure and oil-lubricated bearings for stable operation; complies with relevant national and international standards, with strict production and inspection procedures.
It can gently and efficiently remove moisture from materials, effectively improving yield and product quality, and is widely applicable to animal by-product processing, waste treatment and other fields.
Technical Specification
Model | Heating Surface (M㎡) | Disc Diameter (MM) | No. Of Disc | Length (MM) | Width (MM) | Height (MM) | Net Weight(Tons) |
ODY1220 | 40 | 1200 | 20 | 5800 | 2000 | 2700 | 18 |
ODY1228 | 60 | 1200 | 28 | 7200 | 2000 | 2700 | 22 |
ODY1242 | 90 | 1200 | 42 | 9200 | 2000 | 2700 | 26 |
ODY1540 | 120 | 1500 | 40 | 9600 | 2300 | 3000 | 30 |
ODY1551 | 150 | 1500 | 51 | 11200 | 2300 | 3000 | 37 |
ODY1844 | 190 | 1800 | 44 | 10500 | 2600 | 3500 | 44 |
ODY1854 | 220 | 1800 | 54 | 11900 | 2600 | 3500 | 55 |
ODY2050 | 260 | 2000 | 50 | 11500 | 2800 | 3600 | 60 |
ODY2054 | 280 | 2000 | 54 | 12200 | 2800 | 3600 | 62 |
ODY2059 | 310 | 2000 | 59 | 12000 | 2800 | 3600 | 65 |
ODY2064 | 320 | 2000 | 64 | 13500 | 2800 | 3600 | 69 |
ODY2254 | 345 | 2200 | 54 | 12900 | 3000 | 3800 | 69 |
ODY2264 | 405 | 2200 | 64 | 14200 | 3000 | 3800 | 87 |
ODY2554 | 440 | 2500 | 54 | 12900 | 3300 | 4200 | 83 |
ODY2564 | 515 | 2500 | 54 | 14200 | 3300 | 4200 | 100 |
ODY2860 | 610 | 2800 | 60 | 14200 | 3600 | 4500 | 112 |
ODY3078 | 875 | 3000 | 78 | 16900 | 3900 | 4500 | 160 |
* Depending on e.g. material composition and density
* All statements of dimensions areapproximate




