Our Air-Cooled Condenser is a high-efficiency, low-consumption equipment, specially designed for condensing vapors from cooking or drying of meat and fish by-products, with ambient air as the cooling medium, effectively reducing odors caused by VOCs.
Adopting indirect heat exchange and flexible configurations, it is suitable for various scenarios, core advantages as follows:
Efficient & Energy-Saving: Driven by energy-efficient motors, fans blow ambient air through tube bundles; single/double pass options available, with double pass maximizing thermal efficiency and condensate cooling effect.
Practical & Cost-Effective: No water consumption, ideal for water-scarce areas; low noise, easy to install outdoors (e.g., roof); low maintenance and operating costs, support automated operation.
Durable & Reliable: Vapor-contacting parts are made of stainless steel; other steel parts are hot-dip galvanized or aluminum; large-diameter tubes reduce cleaning frequency, stable operation even at sub-zero temperatures.
Equipped with optional working platform and non-condensable gas fan, it is a practical solution for rendering operations and related industrial scenarios.
Technical Specification
Model | Condensing Capacity(Kg/h) | Length (MM) | Width (MM) | Height (MM) | Power/Motor (Kw) | Weight (Tons) |
OACC015 | 900 | 3050 | 1800 | 3950 | 1*7.5 | 2.2 |
OACC021 | 1300 | 4450 | 1800 | 4020 | 2*5.5 | 2.5 |
OACC030 | 1800 | 4450 | 2300 | 4020 | 2*7.5 | 2.8 |
OACC034 | 2000 | 4450 | 2300 | 4020 | 2*7.5 | 3.4 |
OACC042 | 2500 | 6400 | 2300 | 4080 | 3*5.5 | 4.6 |
OACC055 | 3300 | 6400 | 2300 | 4080 | 3*11 | 4.8 |
OACC072 | 4300 | 8350 | 2300 | 4150 | 4*11 | 5.7 |
OACC090 | 5400 | 10300 | 2300 | 4200 | 5*11 | 7 |
OAHM3000 | 3000 | 5590 | 3100 | 4150 | 2*11 | 5.7 |
OAHM5000 | 5000 | 9000 | 3100 | 4150 | 3*11 | 8.5 |
OAHM7000 | 7000 | 10600 | 3100 | 4150 | 4*11 | 11.3 |
*Condensing and subcooling to 15 °C above ambient temperature.